A range developed for
your storage in barrels.
Maximum temperature: 100 ° C
8 different volumes depending on the quantity of barrels to be incorporated: 1, 2, 4, 8, 12, 16, 24 and 32 barrels.
|
|
|
|
|
XDH range: | XDH01 | XDH02 | XDH04 | XDH08 | XDH16 | |
Performances: | ||||||
Temperature range : | Ambient temperature + ° C to ° C | |||||
Standard max temperature: | ° C | |||||
Max temperature option: | ° C | |||||
Homogeneity at ° C: | ± ° C | < | < | < | < | < |
Temporal stability: | ± ° C | < | < | < | < | < |
Dimensions of the chamber: | ||||||
Chamber volume: | dm 3 | 690 | 1340 | 2570 | 4930 | 9860 |
Width : | mm | 740 | 1460 | 1460 | 2800 | 2800 |
Depth : | mm | 750 | 740 | 1420 | 1420 | 1420 |
Height : | mm | 1245 | 1240 | 1240 | 1240 | 2480 |
External dimensions of the oven: | ||||||
Total volume : | m 3 | 1.99 | 4.6 | 7.7 | 14.04 | 22.04 |
Width : | mm | 1045 | 1960 | 1961 | 3379 | 3379 |
Depth : | mm | 1020 | 1116 | 1869 | 1910 | 1910 |
Height : | mm | 1865 | 2102 | 2102 | 2175 | 3415 |
Shelves: | ||||||
Delivered / Maximum: | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | |
Dimensions W x D: | mm | 0 x 0 | 1456 x 671 | 1351 x 1456 | 1351 x 1368 | 1368 x 1351 |
Max shelf weight / Total: | kg | 0/0 | 500/500 | 1000/1000 | 2000/2000 | 0/0 |
Other information : | ||||||
Number of doors : | 1 | 1 | 1 | 2 | 2 | |
Engine-Turbine Flow: | m 3 / h | 570 | 570 | 570 | 2500 | 2500 |
Porthole W x H: (option) | mm | 0 | 0 | |||
Weight empty oven: | kg | 0 | 650 | 850 | 1700 | 2200 |
Electrical Specifications : | ||||||
P. heating ° | Watts | 6000 | 6000 | 12000 | 12000 | 18000 |
P. heating ° | Watts | n / A | n / A | n / A | n / A | n / A |
Food : | Volts | 400V ~ 3P 50Hz | 400V ~ 3P 50Hz | 400V ~ 3P 50Hz | 400V ~ 3P 50Hz | 400V ~ 3P 50Hz |
ChromasterUltra Rs, an ultra-high performance liquid chromatograph, provides ultimate hi-resolution, sensitivity analysis which are requirements for research in pharmaceutical and chemicals
Improve your operations with these accessories specifically designed for the Stuart Aquatron Water Stills.
The ZONESEMⅡ Tabletop Sample Cleaner uses UV-based cleaning technology to minimize or eliminate hydrocarbon contamination for electron microscopy imaging.
ARC-lite is the only system to offer fast, reliable, room temperature Anti Reflective Coating on package and wafer level devices. ARC-lite is used as a free-standing unit for AR coating polished backside surfaces. The sample produced are optimized and require no baking.
Central to a LI-COR long-term system is the LI-8250 Multiplexer. The LI-8250 acts as a single point of access to interact with and control a LI-COR gas analyzer and up to 8 chambers.
You may contact our specialists by accomplishing form below.
You may contact our specialists by accomplishing form below.