Teledyne Tekmar Lumin Purge and Trap Concentrator
The heart and soul of all of our Purge and Trap Systems is the Teledyne Hastings Mass Flow Controller. The MFC delivers the purge gas with unmatched precision and accuracy.
Maximum temperature: 450 ° C
XHT ovens have a reinforced and insulated floor. Up to model XHT02.7, the maximum permissible load is 2 tonnes. For larger models, the maximum load will be 3 tonnes.
7 volumes: 1000, 1500, 1800, 2700, 3000, 4500, 6500 liters.
|
Â
|
Â
|
Â
|
Â
|
Â
|
Â
|
Â
XHT range: | XHT01 | XHT01.5 | XHT01.8 | XHT02.7 | XHT03 | XHT04.5 | XHT06.5 | |
 | ||||||||
Performances: | ||||||||
Temperature range : | Ambient temperature + 20 ° C to 450 ° C | |||||||
Standard max temperature: | 450 ° C | |||||||
Homogeneity at ° C: | ± ° C | < | < | < | < | < | < | < |
Temporal stability: | ± ° C | < | < | < | < | < | < | < |
Dimensions of the chamber: | ||||||||
Chamber volume: | dm 3 | 1000 | 1500 | 1800 | 2700 | 3375 | 4500 | 6500 |
Width : | mm | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1800 |
Depth : | mm | 1000 | 1000 | 1000 | 1800 | 1500 | 2000 | 2000 |
Height : | mm | 1000 | 1500 | 1800 | 1500 | 1500 | 1500 | 1800 |
External dimensions of the oven: | ||||||||
Total volume : | m 3 | 5.06 | 6.5 | 7.35 | 0 | 11.93 | 14.61 | 19.09 |
Width : | mm | 1720 | 1696 | 1726 | 1696 | 2198 | 2198 | 2498 |
Depth : | mm | 1670 | 1670 | 1665 | 0 | 2219 | 2719 | 2720 |
Height : | mm | 1760 | 2296 | 2556 | 0 | 2445 | 2445 | 2810 |
Other information : | ||||||||
Number of doors : | Â | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Engine-Turbine Flow: | m 3 / h | 2000 | 2500 | 2800 | 0 | 4000 | 4000 | 6000 |
Porthole W x H: (option) | mm | Â | Â | Â | Â | Â | Â | Â |
Weight empty oven: | kg | 570 | 0 | 0 | 0 | 1580 | 1720 | 2100 |
Electrical Specifications : | ||||||||
P. heating 450 ° | Watts | 22500 | 30,000 | 37500 | 45000 | 47750 | 55250 | 75000 |
Food : | Volts | 400V ~ 3P 50Hz | 400V ~ 3P 50Hz | 400V ~ 3P + N 50Hz | 400V ~ 3P 50Hz | 400V ~ 3P 50Hz | 400V ~ 3P 50Hz | 400V ~ 3P 50Hz |
The heart and soul of all of our Purge and Trap Systems is the Teledyne Hastings Mass Flow Controller. The MFC delivers the purge gas with unmatched precision and accuracy.
Our new OptiReader provides pass/fail results with a full 2D and 3D thickness map defining maximum deposit thickness and volume. Results are not only fast, but also highly precise and accurate. The user interface is so simple it doesn’t require any training which saves time and money.
The iPHEMOS-MPX is a high-resolution emission microscope that pinpoints failure locations in semiconductor devices by detecting the weak light emissions and heat emissions caused by defects.
Every lab can now produce accurate chip-offs, reproducible pre-cavitated devices — ready for testing or final decapsulation with chemicals or plasma.
Developed with the user in mind, the AminoSAAYA offers easy and comfortable operability while maintaining the reliability and stability of Hitachi’s legacy amino acid analyzers.
You may contact our specialists by accomplishing form below.
You may contact our specialists by accomplishing form below.