LI-COR LI-600 Porometer/ Fluorometer
The LI-600 is a compact porometer with an optional Pulse-Amplitude Modulation (PAM) fluorometer that measures stomatal conductance and chlorophyll a fluorescence over the same leaf area.
Powerful. Efficient. Reliable.
Maximum temperature: 200 ° C / 300 ° C (optional)
8 volumes: 112, 343, 490, 686, 980, 1000, 1400, 1800 liters.
|
|
|
|
|
|
|
|
XL range: | XL0112 | XL0343 | XL0490 | XL0686 | XL0980 | XL1000 | XL1400 | XL1800 | |
Performances: | |||||||||
Temperature range : | Ambient temperature + 20 ° C to 200 ° C | ||||||||
Standard max temperature: | 200 ° C | ||||||||
Max temperature option: | 300 ° C | ||||||||
Homogeneity at 105 ° C: | ± ° C | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 |
Temporal stability: | ± ° C | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 |
Dimensions of the chamber: | |||||||||
Chamber volume: | dm 3 | 112 | 343 | 490 | 686 | 980 | 1000 | 1400 | 1800 |
Width : | mm | 500 | 700 | 700 | 700 | 1000 | 1000 | 1000 | 1000 |
Depth : | mm | 450 | 700 | 700 | 700 | 700 | 1000 | 1000 | 1000 |
Height : | mm | 500 | 700 | 1000 | 1400 | 1400 | 1000 | 1400 | 1800 |
External dimensions of the oven: | |||||||||
Total volume : | m 3 | 0.81 | 1.76 | 1.89 | 2.92 | 3.73 | 3.68 | 4.71 | 5.62 |
Width : | mm | 751 | 961 | 961 | 1181 | 1481 | 1481 | 1481 | 1481 |
Depth : | mm | 942 | 1192 | 1191 | 1221 | 1221 | 1536 | 1541 | 1541 |
Height : | mm | 1152 | 1533 | 1653 | 2023 | 2062 | 1616 | 2064 | 2464 |
Shelves: | |||||||||
Delivered / Maximum: | 2/8 | 2/11 | 2/17 | 2/24 | 2/24 | 2/17 | 2/24 | 2/30 | |
Dimensions W x D: | mm | 470 x 420 | 670 x 670 | 670 x 670 | 670 x 670 | 970 x 670 | 970 x 970 | 970 x 970 | 970 x 970 |
Max shelf weight / Total: | kg | 30/100 | 30/180 | 30/180 | 30/200 | 30/240 | 30/240 | 30/280 | 30/320 |
Other information : | |||||||||
Number of doors : | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Engine-Turbine Flow: | m 3 / h | 1100 | 1400 | 1400 | 1400 | 2000 | 2000 | 2500 | 2500 |
Porthole W x H: (option) | mm | 180×350 | 350×550 | 350×550 | 350×550 | 350 x 550 | 350×550 | 400×800 | 400×800 |
Weight empty oven: | kg | 136 | 198 | 218 | 332 | 410 | 470 | 638 | 736 |
Electrical Specifications : | |||||||||
P. heating 200 ° | Watts | 3000 | 6000 | 6000 | 9000 | 12000 | 12000 | 15000 | 18000 |
P. heating 300 ° | Watts | n / A | n / A | n / A | n / A | n / A | n / A | n / A | n / A |
Food : | Volts | 230V ~ 1P 50Hz 16A | 400V ~ 3P + N 50Hz 16A | 400V ~ 3P + N 20A | 400V ~ 3P + N 20A | 400V ~ 3P + N 25A | 400V ~ 3P + N 25A | 400V ~ 3P + N 25A | 400V ~ 3P + N 32A |
The LI-600 is a compact porometer with an optional Pulse-Amplitude Modulation (PAM) fluorometer that measures stomatal conductance and chlorophyll a fluorescence over the same leaf area.
ASAP-1® products have become the standard piece of preparation equipment that engineers involved in disciplines such as failure analysis, yield enhancement and competitive analysis have come to rely on for backside preparation and selected area preparation (SAP)
The HT7800 RuliTEM is a 120 kV transmission electron microscope (TEM) with multiple lens configurations, including a standard lens for unsurpassed high contrast and a class-leading HR lens for high resolution.
This is an hydrogen elemental analyzer with high accuracy and repeatability suiting to cutting-edge technology’s R&D as well as quality control in the market of steel, new materials, catalyst and so on. This is a new generation model optimized to fit to user’s requests.
The 8200-01S Smart Chamber is a portable, self-powered 20 cm survey chamber used to assess the spatial variability of soil gas fluxes. When connected to a LI-COR gas analyzer, the Smart Chamber computes real-time fluxes that you can see live from your mobile device or laptop.
You may contact our specialists by accomplishing form below.
You may contact our specialists by accomplishing form below.