ISL PAC OptiFZP: Freeze Point Analyzer
The next generation Freeze Point Analyzer offers proven technology used by labs worldwide. The powerful internal cooling system can measure up to -100C (-148F) without the need of an external cooling bath.
For any application of heat treatment, polymerization, coating, preheating, heating, reheating, heating, vitrification, stabilization ... on all types of products: prepregs, paint and solvent-free glue, molds, tools, glasses, compact powders, resins, metal parts, electronic components, elastomer… in all types of industry.
Maximum temperature: 200 ° C / 300 ° C (optional)
9 volumes: 1000, 1500, 1800, 2700, 3000, 4500, 8000, 12000, 15000 liters.
|
Â
|
Â
|
Â
|
Â
|
Â
|
Â
|
Â
|
Â
|
XXL range: | XXL01 | XXL01.5 | XXL01.8 | XXL02.7 | XXL03 | XXL04.5 | XXL08 | XXL12 | XXL15 | |
 |  | |||||||||
Performances: | ||||||||||
Temperature range : | Ambient temperature + 20 ° C to 200 ° C | |||||||||
Standard max temperature: | 200 ° C | |||||||||
Homogeneity at 105 ° C: | ± ° C | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
Temporal stability: | ± ° C | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 |
Dimensions of the chamber: | ||||||||||
Chamber volume: | dm 3 | 1000 | 1500 | 1800 | 2700 | 3375 | 4500 | 8000 | 12000 | 15000 |
Width : | mm | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 | 2500 |
Depth : | mm | 1000 | 1000 | 1000 | 1800 | 1500 | 2000 | 2000 | 3000 | 3000 |
Height : | mm | 1000 | 1500 | 1800 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 |
External dimensions of the oven: | ||||||||||
Total volume : | m 3 | 3.39 | 4.87 | 5.54 | 7.57 | 9.09 | 11.29 | 17.58 | 25.28 | 29.86 |
Width : | mm | 1535 | 1580 | 1556 | 1570 | 2056 | 2056 | 2559 | 2505 | 2900 |
Depth : | mm | 1559 | 1561 | 1559 | 2362 | 2070 | 2570 | 2578 | 3608 | 3607 |
Height : | mm | 1415 | 1974 | 2283 | 2041 | 2136 | 2136 | 2665 | 2797 | 2855 |
Other information : | ||||||||||
Number of doors : | Â | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Engine-Turbine Flow: | m 3 / h | 1800 | 2500 | 2500 | 3250 | 4000 | 4000 | 6000 | 8000 | 12000 |
Porthole W x H: (option) | mm | 350×550 | 400×800 | 400×800 | 400×800 | 180×350 (x2) | 180×350 (x2) | 400×800 (x2) | 400×800 (x2) | 400×800 (x2) |
Weight empty oven: | kg | 500 | 620 | 680 | 850 | 980 | 1050 | 1300 | 1700 | 2400 |
Electrical Specifications : | ||||||||||
P. heating 200 ° | Watts | 12000 | 15000 | 18000 | 21000 | 24000 | 27000 | 36000 | 45000 | 54000 |
Food : | Volts | 400V ~ 3P 50Hz 20A | 400V ~ 3P 50Hz 25A | 400V ~ 3P 50Hz 32A | 400V ~ 3P 50Hz 40A | 400V ~ 3P 50Hz 40A | 400V ~ 3P 50Hz 50A | 400V ~ 3P 50Hz 63A | 400V ~ 3P 50Hz 80A | 400V ~ 3P 50Hz 100A |
Â
The next generation Freeze Point Analyzer offers proven technology used by labs worldwide. The powerful internal cooling system can measure up to -100C (-148F) without the need of an external cooling bath.
SCP SCIENCE provides a comprehensive range of Standards, Reagents and Reference Materials (RMs) for most inorganic analytical methods. Popular products as well as many difficult to find reagents are available in a large variety of volumes, normalities and molarities.
The LI-190R Quantum Sensor provides accurate measurements—in the open, in greenhouses, under plant canopies, or in growth chambers—for most broad-spectrum light sources, including natural sunlight, artificial, or mixed sources.
The LI-7820 N2O/H2O Trace Gas Analyzer offers high-precision nitrous oxide measurements in a low power, portable design—enabling it to easily integrate into survey and long-term soil flux systems.
The IR-2200 Infrared Microscope system integrates the infrared table top microscope system with software and 4.1 Megapixel USB-3.0 NIR Camera.
You may contact our specialists by accomplishing form below.
You may contact our specialists by accomplishing form below.