Operating temperature: between 0 ° C and 60 ° C
|
|
XBR range: | XBR112 | XBR225 | |
Performances: | |||
Temperature range : | 0 ° C to 60 ° C | ||
Standard max temperature: | 60 ° C | ||
Homogeneity at 20 ° C: | ± ° C | <0.8 | <1.0 |
Temporal stability: | ± ° C | < | < |
Dimensions of the chamber: | |||
Chamber volume: | dm 3 | 112 | 225 |
Width : | mm | 500 | 500 |
Depth : | mm | 450 | 450 |
Height : | mm | 500 | 1000 |
External dimensions of the oven: | |||
Total volume : | m 3 | 0.54 | 0.82 |
Width : | mm | 683 | 683 |
Depth : | mm | 772 | 784 |
Height : | mm | 1033 | 1533 |
Shelves: | |||
Delivered / Maximum: | 2/8 | 2/17 | |
Dimensions W x D: | mm | 470 x 420 | 470 x 420 |
Max shelf weight / Total: | kg | 30/60 | 30/120 |
Other information : | |||
Number of doors : | 1 | 1 | |
Engine-Turbine Flow: | m 3 / h | 328 | 328 |
Porthole W x H: (option) | mm | ||
Weight empty oven: | kg | 76 | 115 |
Electrical Specifications : | |||
P. heating 60 ° | Watts | 750 | 750 |
Food : | Volts | 230V ~ 1P 50 / 60Hz 10A | 230V ~ 1P 50 / 60Hz 10A |
France Etuves XBR Refrigerated Incubators
The K850 Critical Point Dryer combines versatility and ease of operation. Built-in thermo-electric heating and adiabatic cooling allow precise temperature control.
The AQV-2200A Karl Fischer Volumetric high-end titrator is the perfect choice for a very wide range from 10ppm to 100% water content with its maximum capability for automation and future upgradability.
Volumetric Karl Fischer Titrator with flexibility for you.
The HD-2700 is an 80-200 kV field-emission-gun scanning transmission electron microscope (STEM) with secondary electron (SE) imaging capability. Bulk and surface structures of a specimen can be imaged simultaneously.
You may contact our specialists by accomplishing form below.
You may contact our specialists by accomplishing form below.