*Â For any drying application, please contact us to explain precisely your needs on 0164213060. We will be able to offer you the appropriate equipment.
Maximum temperature: 200 ° C **
** We can offer temperatures above 200 ° C, consult us!
Vacuum measurement range (absolute pressure) :
up to 1 mbar (10-2 mbar optional)
Air cooling option
Some models can be equipped with tank cooling by ambient air.
Effectively shorten your cycle times.
Consult us.
6 volumes: 20, 51, 110, 220, 316 and 512 liters.
|
Â
|
Â
|
Model : | XFP240 |
Chamber volume: | 220 liters |
Performances: | |
Temperature Stability: | <± 0.2 ° C |
Standard Maximum Temperature: | 200 ° C |
Dimensions: | |
Chamber volume: | 220 liters |
Internal Dimensions (W x D x H): | 470 x 1000 x 470 mm |
External Dimensions (W x D x H): | 812 x 1375 x 1018 mm |
Shelves: | |
Number of shelves: | 1 delivered / 8 maximum |
Dimensions Shelf: | 444 x 960 mm |
Max Shelf / Total Weight: | 30/90 kg |
Food & Miscellaneous: | |
Power supply: | 230V ~ 1P 50Hz 16A |
Standard heating power 200 ° C: | 3250 Watts |
Number of doors : | 1 |
Engine-Turbine Flow: | 0 m 3 / hour |
Weight : | 170 kg. |
Model : | XFP320 |
Chamber volume: | 316 liters |
Performances: | |
Temperature Stability: | <± 0.2 ° C |
Standard Maximum Temperature: | 200 ° C |
Dimensions: | |
Chamber volume: | 316 liters |
Internal Dimensions (W x D x H): | 650 x 750 x 650 mm |
External Dimensions (W x D x H): | 992 x 1095 x 1230 mm |
Shelves: | |
Number of shelves: | 1 delivered / 11 maximum |
Dimensions Shelf: | 624 x 710 mm |
Max Shelf / Total Weight: | 30/120 kg |
Food & Miscellaneous: | |
Power supply: | 400V ~ 3P + N 50Hz 16A |
Standard heating power 200 ° C: | 6000 Watts |
Number of doors : | 1 |
Engine-Turbine Flow: | 0 m 3 / hour |
Weight : | 320 kg. |
Model : | XFP512 |
Chamber volume: | 512 liters |
Performances: | |
Temperature Stability: | <± 0.2 ° C |
Standard Maximum Temperature: | 200 ° C |
Dimensions: | |
Chamber volume: | 512 liters |
Internal Dimensions (W x D x H): | 800 x 800 x 800 mm |
External Dimensions (W x D x H): | 1130 x 1150 x 1330 mm |
Shelves: | |
Number of shelves: | 1 delivered / 15 maximum |
Dimensions Shelf: | 772 x 760 mm |
Max Shelf / Total Weight: | 30/200 kg |
Food & Miscellaneous: | |
Power supply: | 400V ~ 3P + N 50Hz 20A |
Standard heating power 200 ° C: | 9000 Watts |
Number of doors : | 1 |
Engine-Turbine Flow: | 0 m 3 / hour |
Weight : | 370 kg. |
XFP range: | XFP020 | XFP050 | XFP120 | XFP240 | XFP320 | XFP512 | |
 |  |  |  |  | |||
Performances: | |||||||
Temperature range : | Ambient temperature + 0 ° C to 200 ° C | ||||||
Standard max temperature: | 200 ° C | ||||||
Temporal stability: | ± ° C | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 |
Dimensions of the chamber: | |||||||
Chamber volume: | dm 3 | 20 | 51 | 110 | 220 | 316 | 512 |
Width : | mm | 250 | 320 | 470 | 470 | 650 | 800 |
Depth : | mm | 320 | 500 | 500 | 1000 | 750 | 800 |
Height : | mm | 250 | 320 | 470 | 470 | 650 | 800 |
External dimensions of the oven: | |||||||
Total volume : | m 3 | 0.21 | 0.35 | 0.66 | 1.14 | 1.34 | 1.73 |
Width : | mm | 510 | 580 | 800 | 812 | 992 | 1130 |
Depth : | mm | 585 | 765 | 820 | 1375 | 1095 | 1150 |
Height : | mm | 715 | 785 | 1000 | 1018 | 1230 | 1330 |
Shelves: | |||||||
Delivered / Maximum: | Â | 1/4 | 1/5 | 1/8 | 1/8 | 1/11 | 1/15 |
Dimensions W x D: | mm | 224 x 280 | 294 x 460 | 444 x 460 | 444 x 960 | 624 x 710 | 772 x 760 |
Max shelf weight / Total: | kg | 30/60 | 30/60 | 30/90 | 30/90 | 30/120 | 30/200 |
Other information : | |||||||
Number of doors : | Â | 1 | 1 | 1 | 1 | 1 | 1 |
Porthole W x H: (option) | mm | Â | Â | Â | 450×450 | Â | Â |
Weight empty oven: | kg | 60 | 85 | 175 | 170 | 320 | 370 |
Electrical Specifications : | |||||||
P. heating 200 ° | Watts | 800 | 1200 | 2400 | 3250 | 6000 | 9000 |
Food : | Volts | 230V ~ 1P 50Hz 16A | 230V ~ 1P 50Hz 16A | 230V ~ 1P 50Hz 16A | 230V ~ 1P 50Hz 16A | 400V ~ 3P + N 50Hz 16A | 400V ~ 3P + N 50Hz 20A |
Â
Vacuum Ovens
The PP3010 is a highly automated, easy to use, column-mounted, gas-cooled Cryo-SEM preparation system suitable for most makes and models of SEM, FE-SEM and FIB/SEM.
Handheld water quality meter that measure pH, conductivity, resistivity, salinity and TDS. Waterproof, dust proof, eco-friendly, shock and scratch resistant and built for hands-free testing.
The HT7800 RuliTEM is a 120 kV transmission electron microscope (TEM) with multiple lens configurations, including a standard lens for unsurpassed high contrast and a class-leading HR lens for high resolution.
The Prodigy7 is the synthesis of advanced technology and user simplicity. The summation of years of refinement, the Prodigy7 has distinct advantages over other ICPs
You may contact our specialists by accomplishing form below.
You may contact our specialists by accomplishing form below.