Precisa XM50 Moisture Analyzer
The XM50 moisture analyzer is the basic unit within Precisa’s family of Moisture Analyzers. It is specifically designed for a routine application in production and incoming inspection.
Compliant standards
ASTM | Material to be analyzed | Title | Carbon | Sulfur |
---|---|---|---|---|
E1019 | Steel, iron, nickel, cobalt alloys | Standard Test Methods for Determination of Carbon, Sulfur, Nitrogen, and Oxygen in Steel, Iron, Nickel, and Cobalt Alloys by Various Combustion and Fusion Techniques | 〇 | – |
E1587 | Nickel | Standard Test Methods for Chemical Analysis of Refined Nickel | 〇 | 〇 |
E1941 | Refractory metals | Standard Test Method for Determination of Carbon in Refractory and Reactive Metals and Their Alloys by Combustion Analysis | 〇 | – |
E1915 | Ores and related materials | Standard Test Methods for Analysis of Metal Bearing Ores and Related Materials for Carbon, Sulfur, and Acid-Base Characteristics | 〇 | – |
D1552 | Oil and petroleum | Standard Test Method for Sulfur in Petroleum Products by High Temperature Combustion and Infrared (IR) Detection or Thermal Conductivity Detection (TCD) | – | 〇 |
D4239 | Coal and coke | Standard Test Method for Sulfur in the Analysis Sample of Coal and Coke Using High-Temperature Tube Furnace Combustion | – | 〇 |
D5016 | Coal and coke combustion residues | Standard Test Method for Total Sulfur in Coal and Coke Combustion Residues Using a High-Temperature Tube Furnace Combustion Method with Infrared Absorption | – | 〇 |
D1619 | Carbon black | Standard Test Methods for Carbon Black—Sulfur Content | – | 〇 |
ISO | Material to be analyzed | Title | Carbon | Sulfur |
---|---|---|---|---|
TR 15349-1:1998 | Unalloyed steel | Determination of low carbon content — Part 1: Infrared absorption method after combustion in an electric resistance furnace (by peak separation) | 〇 | – |
TR 15349-3:1998 | Unalloyed steel | Determination of low carbon content — Part 3: Infrared absorption method after combustion in an electric resistance furnace (with preheating) | 〇 |
Horiba Carbon/Sulfur Analyzer is available through Sigmatech Inc. Philippines About Us
The XM50 moisture analyzer is the basic unit within Precisa’s family of Moisture Analyzers. It is specifically designed for a routine application in production and incoming inspection.
The inverted emission microscope is a backside analysis system designed to identify failure locations by detecting the light and heat emitted from the defects in semiconductor devices.
The next generation of the CO2/H2O Analyzer gas analyzer chosen by leading flux networks around the world including NEON and ICOS.
In-line automatic inspection equipment for electronic board X-ray inspection.
You may contact our specialists by accomplishing form below.
You may contact our specialists by accomplishing form below.