Quorum Q150V Plus Sputter and Carbon Coaters
The Q150V Plus is optimised for high-vacuum applications, with an ultimate vacuum of 1×10-6mbar.
Compliant standards
ASTM | Material to be analyzed | Title | Carbon | Sulfur |
---|---|---|---|---|
E1019 | Steel, iron, nickel, cobalt alloys | Standard Test Methods for Determination of Carbon, Sulfur, Nitrogen, and Oxygen in Steel, Iron, Nickel, and Cobalt Alloys by Various Combustion and Fusion Techniques | 〇 | – |
E1587 | Nickel | Standard Test Methods for Chemical Analysis of Refined Nickel | 〇 | 〇 |
E1941 | Refractory metals | Standard Test Method for Determination of Carbon in Refractory and Reactive Metals and Their Alloys by Combustion Analysis | 〇 | – |
E1915 | Ores and related materials | Standard Test Methods for Analysis of Metal Bearing Ores and Related Materials for Carbon, Sulfur, and Acid-Base Characteristics | 〇 | – |
D1552 | Oil and petroleum | Standard Test Method for Sulfur in Petroleum Products by High Temperature Combustion and Infrared (IR) Detection or Thermal Conductivity Detection (TCD) | – | 〇 |
D4239 | Coal and coke | Standard Test Method for Sulfur in the Analysis Sample of Coal and Coke Using High-Temperature Tube Furnace Combustion | – | 〇 |
D5016 | Coal and coke combustion residues | Standard Test Method for Total Sulfur in Coal and Coke Combustion Residues Using a High-Temperature Tube Furnace Combustion Method with Infrared Absorption | – | 〇 |
D1619 | Carbon black | Standard Test Methods for Carbon Black—Sulfur Content | – | 〇 |
ISO | Material to be analyzed | Title | Carbon | Sulfur |
---|---|---|---|---|
TR 15349-1:1998 | Unalloyed steel | Determination of low carbon content — Part 1: Infrared absorption method after combustion in an electric resistance furnace (by peak separation) | 〇 | – |
TR 15349-3:1998 | Unalloyed steel | Determination of low carbon content — Part 3: Infrared absorption method after combustion in an electric resistance furnace (with preheating) | 〇 |
Horiba Carbon/Sulfur Analyzer is available through Sigmatech Inc. Philippines About Us
The Q150V Plus is optimised for high-vacuum applications, with an ultimate vacuum of 1×10-6mbar.
The VIEW Summit metrology systems are designed for components requiring a large work envelope and high accuracy. Based on the same core technologies of optics, high speed linear motors, and high resolution scales used in the VIEW Pinnacle, the Summit features a fixed bridge design.
SprintMVP™ – Programmable Multi-Sensor Video Metrology System – Utilizing a 6.5:1 motorized, programmable zoom lens allows the user to focus at the optimum magnification. High speed, high accuracy stage on an all granite platform for thermal stability.
With the improved analyzer and input lens, the VersaProbe III has achieved three times as high sensitivity as conventional technologies, enabling even higher throughput and the best possible micro XPS analysis.
Analyze CBOD in conjunction with BOD to verify if non-compliant BOD results are due to nitrification and to obtain results more reflective of real effluent quality when under nitrifying conditions.
HORIBA’s unique compact meter integrates the electrode, display and sample container to enable simple, effective on-site testing by direct measurement from a single drop.
You may contact our specialists by accomplishing form below.
You may contact our specialists by accomplishing form below.