ULVAC-PHI nanoTOF II™ TOF-SIMS
ULVAC-PHI nanoTOF II™ is a state-of-the-art TOF-SIMS with wide variety of options to choose from depending on the customer’s application.
Model | MH-390α |
Maximum tube voltage / maximum tube current (maximum output) | 90kV / 0.25mA (10W) |
Minimum focal dimension | 5 μm |
X-ray detector | CMOS FPD |
Maximum geometric magnification (viewing angle mm) | Approximately 30 times (1.71 x 1.71) |
Maximum magnification on the monitor | Approximately 324 times (17-inch LCD resolution 1280 x 1024) |
X-ray detector tilt mechanism | can be |
Maximum geometric maximum magnification at maximum tilt (viewing angle mm) | Approximately 20 times (2.6 x 2.6) |
Maximum magnification on the monitor at maximum tilt | Approximately 210 times (17-inch LCD resolution 1024 x 1280) |
X-ray detector tilt angle | About 50 ° |
System catalog specifications | 7LP / mm |
Table size (mm) | 320 x 370 |
XYZ axis stroke (mm) | 300 x 350 x 200 |
Table load capacity (at uniform load) | 3kg |
External dimensions (width x depth x height) (mm) | 810 x 875 x 1130 |
weight | 350kg |
X-ray leakage dose | 1 μ㏜ / h or less |
Power supply | 50 / 60Hz 100kV ± 10% 15A (with grounded 2-pole outlet (former 3P)) |
ULVAC-PHI nanoTOF II™ is a state-of-the-art TOF-SIMS with wide variety of options to choose from depending on the customer’s application.
The PSA-70Xi Cloud, Pour and Freeze Point is the world’s only analyzer that performs pour, cloud and freeze point in one unit. Combining functions saves money and valuable bench space in the lab, while optimizing workflow.
the successor to the popular 320 series XT, we provide you again a scale with ten control keys in front. These provide you and your employees an very easier operation.
The VIEW Benchmark™ 300 is engineered for high performance and reliability in a floor model package. Advanced optics, illumination, image processing, and available Continuous Image Capture make VIEW Benchmark a world-class metrology system.
The precision linear image sensor of the LI-180 records intensity and composition of these five wavebands at the single-nanometer level with a single click.
You may contact our specialists by accomplishing form below.
You may contact our specialists by accomplishing form below.