The 360 ES series owes its extremely high reliability and durability to the well-known competence of Precisa’s engineering and development. The weighing cell is of the highest mechanical quality, operates extremely precisely.
The structured access to the balance menu and the clearly presented, easy to read backlit LCD offer simplicity of operation.
Precisa’s new 360 ES series has standard an USB device interface to communicate with a computer as well as an RS232 interface for the connection of computers and printers.
Models: | Capacity: | Readability: |
---|---|---|
ES 125SM | 125 g | 0.01 mg |
ES 225SM-DR | 102 g / 225 g | 0.01 mg / 0.1 mg |
ES 120A | 120 g | 0.1 mg |
ES 220A | 220 g | 0.1 mg |
ES 320A | 320 g | 0.1 mg |
ES 420A | 420 g | 0.1 mg |
ES 520A | 520 g | 0.1 mg |
ES 420A-FR | 120 g – 420 g | 0.1 mg – 1 mg |
ES 320M | 320 g | 1 mg |
ES 620M | 620 g | 1 mg |
ES 920M | 920 g | 1 mg |
ES 1220M | 1220 g | 1 mg |
ES 2220M | 2200 g | 1 mg |
ES 620M-FR | 120 g – 620 g | 1 mg – 10 mg |
ES 1220M-FR | 240 g – 1220 g | 1 mg – 10 mg |
ES 1200C | 1200 g | 0.01 g |
ES 2200C | 2200 g | 0.01 g |
ES 4200C | 4200 g | 0.01 g |
ES 6200C | 6200 g | 0.01 g |
ES 8200C | 8200 g | 0.01 g |
ES 6200C-FR | 2200 g – 6200 g | 0.01 g – 0.1 g |
ES 8200C-DR | 3200 g / 8200 g | 0.01 g – 0.1 g |
ES 6200D | 6200 g | 0.1 g |
ES 8200D | 8200 g | 0.1 g |
ES 12200D | 12200 g | 0.1 g |
ES 12200G | 12200 g | 1 g |
The LI-3100C Leaf Area Meter is a rugged bench-top instrument designed to quickly digitize the area, length, and width of leaves.
HORIBA’s unique compact meter integrates the electrode, display and sample container to enable simple, effective on-site testing by direct measurement from a single drop.
The E3100 large chamber critical point dryer has been an industry standard for over 35 years and is used in numerous scanning electron microscopy (SEM) laboratories around the world.
PAC’s AC Analytical Controls offers the Hi-Speed Refinery Gas Analyzer, a high speed solution that determines and reports the composition of refinery gas streams in only five minutes.
[Outstanding Performance] – Two performance capabilities supporting data reliability: excellent reproducibility made possible by the pump and autosampler and excellent stability of the column oven and detector.
You may contact our specialists by accomplishing form below.
You may contact our specialists by accomplishing form below.