Hitachi Fluorescence Spectrophotometer F-2700 – Sigmatech Inc. Philippines
Leading Edge Sensitivity (800 or better RMS); Ease of Use / Stand-alone Operation (no PC required); Optional PC Operation; Fluorescence Spectrophotometer…
The mainstay of shop-floor measurement, optical comparators’ tough construction and big viewing screens make measurements fast and easy. Contour Projectors® Horizontal Optical Comparators from OGP offer the industry’s best value and performance for non-contact measurement. All OGP benchtop and floor model comparators use cutting-edge optical, lighting, and automation technologies, allowing for tight tolerances and a wide range of manufacturing process applications.
Features | Focus | QL-20 | QL-30 |
Screen Size (viewable) | 14″ | 20″ | 30″ |
XY Travel | |||
Standard | 12” x 5” | 15” x 9” | |
Optional | 15” x 5” | 15 x 10”, 18” x 9”, or 18” x 10” | |
Z Focus Travel | 1.5” (1.25” with optional oblique ringlight) | 3” | |
XY Drive | |||
Manual | x | – | – |
Motorized | * | x | x |
Optics | Telecentric, upright and reversed | Telecentric, upright and un-reversed | |
Optical Lens | |||
Turret Lens | Standard 3-position turret | Standard Fixed 1-position turret, Optional Motorized 5-position turret | |
Standard | 10x Lens | ||
Optional | 20x, 31.25x, 50x, 100x | 20x, 31.25x, 50x, 62.5x, 100x | |
Maximum Load Capacity | 45 lb | 350 lb | |
Helix Angle Range | |||
Standard | +/- 6.5 degrees | – | – |
Optional | – | +/- 7.5 degrees | +/- 7.5 degrees |
Throat Clearance | 10” (9” with optional oblique ringlight) | 19” | 21” |
Illumination | |||
Profile | x | x | x |
Oblique | * | – | – |
Coaxial | * | * | * |
Illumination Type | LED | LED | Mercury Arc |
Projectron Edge Detection | * | * | * |
eCAD® | – | * | * |
VidiProbe | * | * | * |
DRO | |||
Q-Check® | x | x | x |
Q-Touch™ | * | * | * |
Software | |||
SNAP-X™ Measure | ** | ** | ** |
SNAP-X™ Compare | ** | ** | ** |
SNAP-X™ Analyze | *** | *** | *** |
eChek™ | * | * | * |
OGP EVOLVE® SPC | * | * | * |
x– Standard ; * – Optional; ** – Included with VidiProbe; *** – Optional with VidiProbe |
Leading Edge Sensitivity (800 or better RMS); Ease of Use / Stand-alone Operation (no PC required); Optional PC Operation; Fluorescence Spectrophotometer…
The VIEW Benchmark™ 300 is engineered for high performance and reliability in a floor model package. Advanced optics, illumination, image processing, and available Continuous Image Capture make VIEW Benchmark a world-class metrology system.
Water quality analysis is repeatedly performed in laboratories on a daily basis. Horiba LAQUA benchtop models were developed to provide simplicity with excellent on-site usability – from operation and maintenance through to troubleshooting
The VIEW Summit metrology systems are designed for components requiring a large work envelope and high accuracy. Based on the same core technologies of optics, high speed linear motors, and high resolution scales used in the VIEW Pinnacle, the Summit features a fixed bridge design.
You may contact our specialists by accomplishing form below.
You may contact our specialists by accomplishing form below.