The Fusion Total Organic Carbon (TOC) Analyzer and TekLink™ Software offer solutions for increased sample throughput while improving the reliability of the analysis data. A few of the features that provide increased ease of use are:
- Unattended auto-calibration monitoring
- Automatic dilution capabilities from stock standards or samples
- Intellidilution for automatically diluting a sample back into calibration range.
- Automated self-diagnostic tools including leak check
- 21 CFR 11 functionality – Electronic Records and Electronic Signatures (ERES) including audit trails and user-account management
- Exportable reports in user-definable formats including metadata and versioning
- Turn-key method development and schedule builder
- Mass Flow Controller (MFC) for reduced gas consumption and enhanced flow control
Specifications
| Chemistry | Photochemical Oxidation via UV-Persulfate1 | |
| Detector | Nondispersive Infrared (NDIR) with Static Pressure Concentration (SPC) – Patented | |
| Analytical Modes | TOC (NPOC), TC- IC, TC, IC | |
| Analytical | Limit of Detection: 0.2 ppb Maximum Measurable Concentration: 4,000 ppm (sample volume and dilution dependent) Carryover: = 1.0% Cross Contamination Precision*: = 1.0% RSD,+/-2 ppb or +/- 0.02 µgC, typical of a mid-range standard (Whichever is greater over seven replicates). * Analytical performance affected by laboratory water, reagent and gas purity, as well as sample container cleanliness, sample matrix, gas regulator cleanliness and precision, and operator skill. | |
| Complete Process and Analysis Time | 4-8 minutes typical for TOC analysis; Typically 12-22 minutes for Triplicate TOC Analysis | |
| Controller | PC, Interface through Windows® 7 Professional or greater | |
| 21 CFR Part 11 Software Control | TOC TeklinkTM Software is a 21 CFR Part 11 tool for your laboratory compliance | |
| Data Handling | • Pre-defined Industry Standard Methods and Customized User Defined Methods • Priority samples via schedule interrupt • Real-time and Historical graphical display of NDIR detector data • Reports exportable XML, CSV and HTML format • Recalculation of data, outlier deletions, and precision performance criteria controls • Ability to view historical results from multiple schedules on one graphical display | |
| Calibration | • Auto-Calibration from Single Stock Standards or User Calibration Standards • Multi-point (Linear or Quadratic) and auto-blanking • Ability to use one calibration curve and blank for entire instruments’ analytical range • Auto-Check Standards from Single Stock Standards or User Calibration Standards – Pass / Fail Criteria – Decision Control upon Failure (Halt, Re-Calibrate, or Continue) | |
| Other Features | • Auto-System Suitability with Performance Measurements • Auto-dilution of samples/standards • Validation Support Package Available • Pre-programmed point and click method setup • Programmable flow rate and pressure control and monitoring | • Auto-Leak Check • Automatic shutdown/standby • Self-cleaning sample handling process that cleans reactor chambers on every repetition • Intellidilution |
| Official Methods | EPA 415.1- 415.3, 9060A, Standard Method 5310C, ASTM D4779 and D4839, and prENV 13370, Cleaning Validation / USP TOC Method <643> / EP 2.2.44 / JP | |
| Dimensions | 18 inches (45.7 cm) W x 24.5 inches (62.2 cm) D x 32 inches (81.3 cm) H | |
| Carrier Gas Supply | 99.99% pure nitrogen cylinder or 99.9% pure nitrogen generator | |
| Inlet Carrier Gas Pressure | 65 to 100 psi | |
